![]() |
|
|
![]() |
![]() |
![]() |
|
Industries We Serve : |
|
Known for Quality Control and Inspection, we implement
Quality Assurance Plans and adopt innovative technologies to meet the
challenges of technology upgradation for manufacturing all the
components of equipment. All our industrial and engineering products are manufactured to state of the art designs, using quality material, under strict quality control measures. The quality of our products and assurance of quality product to customer to get good returns for his money, have fetched us the accolades from our clients. |
Quality Management System With customers an agreed Quality Assurance Plan is
drawn up for Compliance
![]() Star Export House recognized by Government of India. ISO 9001:2000 certified by INTERNATIONAL CERTIFICATIONS SERVICES Export Excellence Awards given by State Government. Loyalty Award by our technology partners H&K Rolling Mill Engineers Pvt. Ltd INDIA. |
|
A comprehensive list of Inspection Equipment (Q.C.)
installed at our work stations include: |
||||
| S.NO | ITEMS | MAKE | YEAR OF PURCHASE | TESTING/ CALLBNN. FREQUENCY |
| 1 | Ultrasonic Testing Machine | Virbronics (P) Ltd. | 1985 | Yearly 14 Height Gauge 16 & 24 1992 |
| 2 | Outside Micrometers (0-150) & (150 300), (300-400), (400-500), (500-600), (700-800), (900-1000), (1100-1200) Mitutoya, Japan | 1985 | Yearly | |
| 3 | Dial Bore Guage (50-150) (150-250), (250-300) Mitutoya, Japan | 1985 | Yearly | |
| 4 | Depth Vernier 8, 12"&16" Mitutoya, Japan | 1986 | Once in 2 year | |
| 5 | Vernier Calliper 8",12",18",24. 40, 60 & 3MT Mitutoya, Japan & Czech. | 1985 | Once in 2 year | |
| 6 | Thread Guage complete set metric, BSP, BSW | 1985 | ||
| 7 | Feeler Guage Sets | 1986 | ||
| 8 | Plug Gauge Set | 1985 | Once in 2 year | |
| 9 | Snap Guage, Slip Guage | 1985 | Once in 2 year | |
| 10 | Dye Penetrating Testing Equipment | 1985 | Once in 2 year | |
| 11 | Inside Micrometer (50-1500mm) | 1985 | Once in 2 year | |
| 12 | Surface Finish Blocks-sets Nichols(UK) | 1994 | ||
| 13 | Plain Go & No Go Guage | 1985 & 1994 | ||
| 14 | Height Gauge 16 & 24 | 1992 | ||
|
Industries We Serve : |
|
| © A.R
Engineering Works. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |